Dental Services Rates
We offer the greatest service at a very affordable price. Enjoy the benefits of our state of the art facilities with our well trained professional dentist.
Oral Surgery
Particular | Amount |
---|---|
Wisdom Teeth Removal | ₱ 5000 per tooth |
Dental Implants | ₱ 4000 |

Oral Surgery
Particular | Amount |
---|---|
Wisdom Teeth Removal | ₱ 5000 per tooth |
Dental Implants | ₱ 4000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

Cosmetic Dentistry
Particular | Amount |
---|---|
Braces | ₱ 10000 |
Teeth Whitening | ₱ 4000 |
Veneers | ₱ 6000 |
Bonding | ₱ 1000 |
Crowns (Caps) | ₱ 1000 |
Inlays and Onlays | ₱ 2000 and 1000 |
Tooth Reshaping | ₱ 1000 |

General Dentistry
Particular | Amount |
---|---|
Extraction | ₱ 2500 |
Filling | ₱ 5000 |
Cleanings (Prophylaxis) | ₱ 5000 |
Fluoride Treatments | ₱ 3000 |
Sealants | ₱ 2500 |

General Dentistry
Particular | Amount |
---|---|
Extraction | ₱ 2500 |
Filling | ₱ 5000 |
Cleanings (Prophylaxis) | ₱ 5000 |
Fluoride Treatments | ₱ 3000 |
Sealants | ₱ 2500 |

General Dentistry
Particular | Amount |
---|---|
Extraction | ₱ 2500 |
Filling | ₱ 5000 |
Cleanings (Prophylaxis) | ₱ 5000 |
Fluoride Treatments | ₱ 3000 |
Sealants | ₱ 2500 |

General Dentistry
Particular | Amount |
---|---|
Extraction | ₱ 2500 |
Filling | ₱ 5000 |
Cleanings (Prophylaxis) | ₱ 5000 |
Fluoride Treatments | ₱ 3000 |
Sealants | ₱ 2500 |

General Dentistry
Particular | Amount |
---|---|
Extraction | ₱ 2500 |
Filling | ₱ 5000 |
Cleanings (Prophylaxis) | ₱ 5000 |
Fluoride Treatments | ₱ 3000 |
Sealants | ₱ 2500 |

Orthodontics
Particular | Amount |
---|---|
Retainers | ₱ 1000 |
